Il portale di informazione indipendente sulle eccellenze agroalimentari italiane

Il pet food italiano, settore dinamico dell’agroalimentare, ha registrato nel 2024 un fatturato record di 3,1 miliardi di euro (+3,7%), con una crescita media annua del 9,8% dal 2021.
In Italia sono presenti circa 65 milioni di pet, con un aumento dei gatti a quasi 12 milioni (+1 milione sul 2023) e 9 milioni di cani. La pet ownership interessa il 27-28% delle famiglie, sopra la media europea (25-26%).
Il mercato è trainato dalla richiesta di prodotti premium, naturali e funzionali, con attenzione a nutrizione e benessere animale. Le aziende italiane si distinguono per tecnologie avanzate, sicurezza e valorizzazione dei coprodotti della filiera alimentare, rafforzando competitività nazionale ed export.
I prodotti per gatto dominano con il 56,3% del valore (1,758 mld €, +5%), guidati dall’umido; quelli per cane il 43,7% (1,367 mld €, +2,1%), con crescita nel secco. Dinamico l’e-commerce (451 mln €, +8,2%). Il settore offre opportunità di business dall’alimento base al premium.
GIFT facilita l’incontro tra domanda globale e offerta italiana affidabile, basata su qualità, trasparenza e compliance.
Great Italian Food Trade è il portale nato per condividere a livello planetario la eccellenza alimentare italiana, favorire l’incremento degli scambi internazionali di alimenti, bevande e servizi ad essi correlati, selezionati sulla base di qualità, innovazione e sostenibilità.
GIFT (Great Italian Food Trade) è un marchio di WIISE srl ed è distribuito con Licenza Creative Commons Attribuzione - Non commerciale - Non opere derivate 4.0 Internazionale
| Cookie | Durata | Descrizione |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cf_ob_info | past | The cf_ob_info cookie is set by Cloudflare to provide information on HTTP Status Code returned by the origin web server, the Ray ID of the original failed request and the data center serving the traffic. |
| cf_use_ob | past | Cloudflare sets this cookie to improve page load times and to disallow any security restrictions based on the visitor's IP address. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| __atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| _mailmunch_visitor_id | never | Mailmunch sets this cookie to create a unique visitor ID for the Mailmunch mailing list software. |
| mailmunch_second_pageview | never | Mailmunch sets this cookie to manage subscription service to mailing lists. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_40150125_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
| Cookie | Durata | Descrizione |
|---|---|---|
| loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _pk_id.28.4586 | 1 year 27 days | No description |
| _pk_ses.28.4586 | 30 minutes | No description |
| ppwp_wp_session | 30 minutes | No description |
| xtc | 1 year 1 month | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cf_ob_info | past | The cf_ob_info cookie is set by Cloudflare to provide information on HTTP Status Code returned by the origin web server, the Ray ID of the original failed request and the data center serving the traffic. |
| cf_use_ob | past | Cloudflare sets this cookie to improve page load times and to disallow any security restrictions based on the visitor's IP address. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _pk_id.28.4586 | 1 year 27 days | No description |
| _pk_ses.28.4586 | 30 minutes | No description |
| ppwp_wp_session | 30 minutes | No description |
| xtc | 1 year 1 month | No description |
| Cookie | Durata | Descrizione |
|---|---|---|
| loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
| Cookie | Durata | Descrizione |
|---|---|---|
| __atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| __atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| _mailmunch_visitor_id | never | Mailmunch sets this cookie to create a unique visitor ID for the Mailmunch mailing list software. |
| mailmunch_second_pageview | never | Mailmunch sets this cookie to manage subscription service to mailing lists. |
